| Management number | 209218952 | Release Date | 2026/03/29 | List Price | $14.39 | Model Number | 209218952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 12.2" x 5.5" x 17.8" |
|---|---|
| Color | A-purple 3pcs |
| Fit Type | regular |
| Brand Name | AO ALI VICTORY |
| Shell Type | Soft Shell |
| Strap Type | Shoulder Strap |
| Unit Count | 3 Count |
| Item Weight | 2 Pounds |
| School Type | College, Elementary School, High School, Kindergarten, Middle School, Preschool |
| Style Number | FBP22LSET |
| Material Type | Nylon |
| Outer Material | Nylon |
| Storage Volume | 40 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 7 |
| Pocket Description | Side Water Bottle Pocket, Slip Pocket |
| Age Range Description | Kid |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FBP22LSET |
| Item Dimensions D x W x H | 5.5"D x 12.2"W x 17.8"H |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, Leisure, School, Travel, Work |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Anti-Theft, Laptop Compartment, Large Capacity, Lightweight, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form