| Management number | 214977011 | Release Date | 2026/04/12 | List Price | $32.00 | Model Number | 214977011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 799649417712 |
|---|---|
| Size | 24D x 27.2W x 52.9H Inch |
| Color | Light Gray |
| Shape | Round |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Rounded |
| Leg Style | Sturdy Star Shaped Base |
| Room Type | Game Recreation Room, Office, Study Room |
| Back Style | Solid Back |
| Brand Name | BOSSIN |
| Model Name | MSG-TP-NE-FT00 |
| Seat Depth | 24 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 45 Pounds |
| Seat Height | 17.3 Inches |
| Finish Types | Brushed |
| Manufacturer | Bossin |
| Model Number | MSG-TP-NE-FT00 |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Item Type Name | MSG-TP-NE-FT00 |
| Is Customizable | No |
| Item Dimensions | 24 x 27.2 x 52.9 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Lumbar, Arm Rest, Ergonomic, Foot Rest, Head Support |
| Frame Material Type | Metal |
| Included Components | Caster |
| Chair Backrest Width | 21.8 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Teen |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 27 |
| Item Dimensions D x W x H | 24"D x 27.2"W x 52.9"H |
| Product Care Instructions | Spot Clean |
| Seat Back Interior Height | 35.6 Inches |
| Recommended Uses For Product | Gaming, Office |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form