| Management number | 215717224 | Release Date | 2026/04/12 | List Price | $16.73 | Model Number | 215717224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754465264032 088395183409 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | See packaging |
| Unit Count | 180 Count |
| Dosage Form | 700 mg |
| Item Weight | 0.3 Kilograms |
| Manufacturer | Carlson |
| Model Number | P35301 |
| Container Type | Bottle |
| Item Dimensions | 5.25 x 5.25 x 5.25 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Material Features | Food Safe |
| Special Ingredients | Fish Oil |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | P35301 |
| Specific Uses For Product | Health |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00088395183409 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form