| Management number | 228872254 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 228872254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DK4LBCH2 |
|---|---|
| Brand | TUNKARMOR |
| Color | Black |
| Theme | Space |
| Generation | 1st Generation |
| Model Name | Samsung Galaxy Tab A7 Lite |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Switch Type | Scissor-Switch |
| Manufacturer | TUNKARMOR |
| Model Number | Samsung Galaxy Tab A7 Lite |
| Power Source | Battery Powered |
| BuiltIn Media | Keyboard, Case |
| Series Number | 220 |
| Item Type Name | Samsung Galaxy A7 Lite |
| Keyboard Layout | QWERTY |
| Mfr Part Number | FXJP(XT)-8.7-A7 Lite-Black |
| Antenna Location | Office |
| Hand Orientation | Ambidextrous |
| Compatible Devices | Samsung Galaxy Tab A7 Lite |
| Enclosure Material | Plastic |
| Number of Sections | 3 |
| Additional Features | Samsung Galaxy Tab A7 Lite Case with Keyborad, Samsung Galaxy Tab A7 Lite Case with Mouse |
| Keyboard Description | Scissor-Switch, Wired |
| Connectivity Technology | Bluetooth |
| Mechanical Keyboard Switch Model | Scissor-Switch |
| Minimum Required Operating System Version | Android 11.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form