| Management number | 215697149 | Release Date | 2026/04/12 | List Price | $24.16 | Model Number | 215697149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Researched, tested and certified: Cosamin DS is rigorously tested for purity and is backed by more than 80 quality checks
| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Cosamin DS |
| Unit Count | 2 Count |
| Dosage Form | Capsule |
| Item Weight | 0.2 Pounds |
| Manufacturer | Cosamin DS for Joint Health Comfort & Mobility, |
| Container Type | Bottle |
| Item Dimensions | 4 x 2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Manufacturer Part Number | SB-123 |
| Global Trade Identification Number | 00843484111592 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form