| Management number | 228409325 | Release Date | 2026/05/31 | List Price | $7.44 | Model Number | 228409325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 850053038181 |
|---|---|
| ASIN | B0CZSG2XCZ |
| Item Form | Lotion |
| Skin Type | All |
| Brand Name | EPSOM-IT |
| Scent Name | Fragrance Free |
| Unit Count | 3.5 Fluid Ounces |
| Item Volume | 3.5 Fluid Ounces |
| Manufacturer | Epsom-It |
| Item Dimensions | 2.5 x 1.5 x 6.4 inches |
| Number of Items | 1 |
| Product Benefits | Soothing |
| Active Ingredients | Epsom-It Calming Foot Lotion - Topical Magnesium Cream for Sore Feet & Ankles, Epsom Salt Magnesium Sulfate Rub with Urea, Soften Tough Skin & Cracked Heels, Leg Cramps and Achy Feet, 3.5oz |
| Country as Labeled | United States |
| Age Range Description | Adult |
| Recommended Uses For Product | Soothing |
| Other Special Features of the Product | Targeted |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form