| Management number | 213997181 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 213997181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| Color | Black |
|---|---|
| Style | Puffer Vest |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Material | Polyester |
| Brand Name | GAP |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | 483056 |
| Sleeve Type | Sleeveless |
| Closure Type | Pull On |
| Collar Style | Band |
| Manufacturer | Gap |
| Style Number | 483056 |
| Item Type Name | Puffer Vest |
| Lining Description | Wellon |
| Coat Silhouette Type | Quilted |
| Age Range Description | Toddler |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form