| Management number | 215128037 | Release Date | 2026/04/12 | List Price | $34.00 | Model Number | 215128037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring exclusive birdseye satellite imagery and 1: 24K scale topo mapping, these preloaded microSD cards offer a seamless hunting Map solution for Garmin handheld GPS devices. Map data is collected from Multiple sources, Providing full state-by-state coverage with routable road and trail data, landowner names and boundaries for public/private Land types and boundaries, food/fuel locations and more. Included basecamp software lets you interface your computer with your handheld device to plan your hunt, transfer waypoints, and even keep a track log so you can return to the best hunting spots or share the adventure online.
| UPC | 753759224325 |
|---|---|
| Brand | Garmin |
| Map Types | Topographical |
| Model Name | Garmin HuntView Plus |
| Sport Type | Hunting |
| Unit Count | 1.0 Count |
| Screen Size | 5.9 Inches |
| Display Type | LED |
| Manufacturer | Garmin |
| BuiltIn Media | Huntview Plus Map |
| Mounting Type | Dashboard Mount, Handlebar Mount |
| Control Method | Voice |
| Operating System | Proprietary |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone |
| Additional Features | Anti Glare Screen |
| HumanInterface Input | Buttons |
| Warranty Description | 1 year limited warranty |
| Connectivity Protocol | Bluetooth |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| Compatible with Vehicle Type | Boat |
| Global Trade Identification Number | 00753759224325 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form