| Management number | 219263828 | Release Date | 2026/05/03 | List Price | $44.00 | Model Number | 219263828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, versatile weather protection with helmet-compatible hood. The aim of GORE WEAR is to offer many high quality products to customers and satisfy the needs of all customers. To achieve this, GORE WEAR will spend more time to design the products.
| Color | Black |
|---|---|
| Style | Lupra Cycling Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Polyester |
| Brand Name | GOREWEAR |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.7 Pounds |
| Part Number | 100853 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Round |
| Manufacturer | Gore Wear |
| Style Number | 100853 |
| Item Type Name | Jacket |
| Number Of Pockets | 2 |
| Pocket Description | front pockets |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form