| Management number | 221227785 | Release Date | 2026/05/03 | List Price | $25.92 | Model Number | 221227785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Standard(Pack of 2) |
|---|---|
| Color | White |
| Shape | Rectangular |
| Pattern | Striped |
| Brand Name | NightHug |
| Model Name | NightHug |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Fabric Type | 61.8% Cotton, 38.2% Polyster |
| Pillow Type | Bed Pillow |
| Manufacturer | NightHug |
| Model Number | NightHug |
| Fill Material | goose feather down |
| Cover Material | 61.8% Cotton, 38.2% Polyster |
| Item Thickness | 2 Inches |
| Number of Items | 2 |
| Material Features | Breathable, Durable |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Item Dimensions L x W | 26"L x 20"W |
| Item Firmness Description | Medium |
| Recommended Uses For Product | Back Sleeper, Side Sleeper, Stomach Sleeper |
| Other Special Features of the Product | Breathable, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form