| Management number | 213989320 | Release Date | 2026/04/12 | List Price | $10.54 | Model Number | 213989320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885807680958 885291447464 885245502683 304960908452 |
|---|---|
| Color | Creamy White |
| Coverage | light |
| Item Form | Gels |
| Skin Tone | All |
| Skin Type | Combination, Normal, Oily |
| Brand Name | OC 8 |
| Unit Count | 1.6 Ounce |
| Item Weight | 1.6 Ounces |
| Finish Types | Matte |
| Manufacturer | OC 8 |
| Container Type | Tube |
| Item Dimensions | 1.5 x 1.4 x 5.1 inches |
| Number of Items | 1 |
| Product Benefits | Evens skin tone and reduces redness |
| Package Type Name | Box |
| Material Type Free | Alcohol Free |
| Global Trade Identification Number | 00304960908452 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form