| Management number | 221580503 | Release Date | 2026/05/03 | List Price | $249.96 | Model Number | 221580503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
More than an all-around backpacking pack, the Aether Plus 60 is at home whether you’re spending a week on the trail or heading off on a gear-intensive weekend. A stable, close-to-body carry makes this pack ideal for managing heavier loads over technical terrain. A custom Fit-On-The-Fly Hipbelt and Shoulder Strap offer a fine-tuned fit while a detachable top lid converts into a daypack. Constructed with high quality bluesign®-approved high-tenacity nylon and PFC-free DWR. The framesheet maintains comfortable back contact with ventilated airflow channels and maximum stability for carrying heavy loads while the mesh-covered foam lumbar creates supportive, lightweight and comfortable contact surfaces. The extendible hipbelt allows for incremental length and angle adjustments which adds a fine-tuned fit for varying waist sizes. The Crossbody ErgoPull hipbelt pulls the pack weight into the lumbar when hipbelt is tightened for a better distribution of weight and, in turn, a better carry. The Raincover is included.
| UPC | 843820109597 |
|---|---|
| Size | Small-Medium |
| Color | Axo Green |
| Theme | Outdoors |
| Pattern | Solid |
| Fit Type | adjustable |
| Brand Name | Osprey |
| Item Shape | Rectangular |
| Model Name | Aether Pl |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Cross-Body, Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 5.61 Pounds |
| School Type | High School |
| Manufacturer | Osprey |
| Style Number | 10002902 |
| Material Type | Nylon |
| Product Style | Aether Plus Backpacking Backpack |
| Item Type Name | Backpacking Backpack |
| Outer Material | Nylon |
| Storage Volume | 58 Liters |
| Backpack Design | Framed Backpack |
| Number of Items | 1 |
| Number Of Pockets | 10 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Backpack |
| Apparel Closure Type | Zipper |
| Warranty Description | All Mighty Guarantee |
| Age Range Description | Adult |
| Backpack Harness Size | Small-Medium |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 9 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10002902 |
| Item Dimensions D x W x H | 12.99"D x 14.57"W x 30.71"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure, Sport |
| Maximum Weight Recommendation | 60 Pounds |
| Compatible Device Size Maximum | 30.71 Inches |
| Other Special Features of the Product | Convertible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form