| Management number | 215709540 | Release Date | 2026/04/12 | List Price | $23.60 | Model Number | 215709540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850043349181 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | PUREHEALTH RESEARCH |
| Unit Count | 150 Count |
| Item Weight | 184 Grams |
| Manufacturer | PureHealth Research |
| Number of Items | 1 |
| Product Benefits | Bone Strength, Immune Support, Joint Health, Nutritional Support, Skin Health |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO, Shellfish Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Boron, Calcium, Magnesium, Potassium Chloride, Zinc |
| Manufacturer Part Number | BoneHealth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form